Stevens Pass
Stevens Pass Ski Area - Tye Mill Chair, Skyline Chair
Latest observation 09/11 14:00 PDT
| Time (PDT) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir ° 5180' |
|---|---|---|---|---|---|---|---|
| 09/11 14:00 | 56 | – | – | 0 | 2 | 7 | 286 |
| 09/11 13:00 | 55 | – | – | 0 | 1 | 5 | 308 |
| 09/11 12:00 | 51 | – | – | 0 | 1 | 4 | 300 |
| 09/11 11:00 | 47 | – | – | 0 | 2 | 5 | 280 |
| 09/11 10:00 | 43 | – | – | 0 | 2 | 5 | 280 |
| 09/11 09:00 | 42 | – | – | 0 | 5 | 12 | 284 |
| 09/11 08:00 | 41 | – | – | 0 | 5 | 10 | 277 |
| 09/11 07:00 | 41 | – | – | 0 | 5 | 11 | 264 |
| 09/11 06:00 | 41 | – | – | 3 | 6 | 11 | 268 |
| 09/11 05:00 | 42 | 42 | 88 | 1 | 8 | 14 | 273 |
| 09/11 04:00 | 42 | 42 | 89 | 2 | 8 | 14 | 277 |
| 09/11 03:00 | 43 | 43 | 86 | 2 | 10 | 16 | 274 |
| 09/11 02:00 | 43 | 43 | 90 | 3 | 15 | 23 | 282 |
| 09/11 01:00 | 43 | 43 | 91 | 0 | 12 | 23 | 290 |
| 09/11 00:00 | 44 | 43 | 92 | 1 | 12 | 21 | 280 |
| 09/10 23:00 | 44 | 44 | 93 | 0 | 8 | 19 | 287 |
| 09/10 22:00 | 45 | 45 | 92 | 1 | 13 | 21 | 274 |
| 09/10 21:00 | 46 | 46 | 92 | 3 | 11 | 17 | 271 |
| 09/10 20:00 | 46 | 46 | 93 | 0 | 8 | 17 | 280 |
| 09/10 19:00 | 48 | 48 | 81 | 0 | 5 | 17 | 296 |
| 09/10 18:00 | 51 | 50 | 74 | 0 | 3 | 11 | 288 |
| 09/10 17:00 | 52 | 52 | 69 | 0 | 2 | 9 | 289 |
| 09/10 16:00 | 54 | 55 | 66 | 0 | 3 | 14 | 285 |
| 09/10 15:00 | 56 | 56 | 65 | 0 | 3 | 12 | 283 |
| 09/10 14:00 | 52 | 53 | 72 | 0 | 5 | 18 | 282 |

